HORMONES
| THYROID PROFILE (T3/T4/TSH) | ||
| T3 | ||
| T4 | ||
| TSH | ||
| FREE THYROID PROFILE (FT3/FT4/TSH) | ||
| FT3 | ||
| FT4 | ||
| ANTI TPO AB | ||
| B HCG | ||
| PROLACTIN | ||
| PTH | ||
| FSH | ||
| LH | ||
| ACTH | ||
| TESTOSTERONE FREE | ||
| TESTOSTERONE TOTAL | ||
| PROGESTERONE | ||
| ESTROGEN E2 | ||
| CORTISOL | ||
| INSULIN | ||
| DHEAS | ||
| AMH | ||
| HOMOCYSTEINE |
| THYROID PROFILE (T3/T4/TSH) | ||
| T3 | ||
| T4 | ||
| TSH | ||
| FREE THYROID PROFILE (FT3/FT4/TSH) | ||
| FT3 | ||
| FT4 | ||
| ANTI TPO AB | ||
| B HCG | ||
| PROLACTIN | ||
| PTH | ||
| FSH | ||
| LH | ||
| ACTH | ||
| TESTOSTERONE FREE | ||
| TESTOSTERONE TOTAL | ||
| PROGESTERONE | ||
| ESTROGEN E2 | ||
| CORTISOL | ||
| INSULIN | ||
| DHEAS | ||
| AMH | ||
| HOMOCYSTEINE |